Tables


SchemaSpy Analysis of brinks.public

Generated on Sat Jun 27 19:57 UTC 2026

XML Representation
Insertion Order Deletion Order
TABLES 130
VIEWS 4
COLUMNS 1742
Constraints 200
Anomalies 2
Routines 0

Database Properties

Database Type: PostgreSQL - 15.8 (Debian 15.8-1.pgdg110+1)

Schema public

standard public schema

Tables

Table / View Children Parents Columns Type Comments
api_notification 0 2 13 Table
api_typedivision 1 0 6 Table
api_clause 0 0 6 Table
api_stockserial 0 6 11 Table
api_typeproducttransaction 2 0 6 Table
api_userpassword 0 1 3 Table
api_packing 2 1 8 Table
api_chest 0 3 16 Table
api_reportoperation_employees_open 0 2 3 Table
api_historicalreportrequest 0 1 11 Table
api_reportoperation_employees_close 0 2 3 Table
api_rate 0 2 18 Table
api_historicaltypelocation 0 1 11 Table
api_division 11 3 10 Table
api_historicaloffice 0 1 17 Table
api_historicalvoucher 0 1 44 Table
auth_group 2 0 2 Table
api_historicalcompanycontact 0 1 16 Table
django_session 0 0 3 Table
api_voucher_packings 0 2 3 Table
api_serviceorder 5 7 41 Table
api_historicalstocktransactiondetail 0 1 14 Table
api_companycontact 2 1 11 Table
api_historicalstockserial 0 1 16 Table
api_certifiedcart_vouchers 0 2 3 Table
api_guide_vouchers 0 2 3 Table
moderation_moderatedobject 0 3 12 Table
api_historicaldepositform 0 1 21 Table
api_voucher 4 15 39 Table
api_stock 2 2 7 Table
api_reportrequest 0 1 6 Table
api_historicalemployee 0 1 14 Table
api_stocktransaction 2 4 12 Table
api_quotetemplate 1 0 6 Table
api_headinvoice 1 8 47 Table
api_historicalexchange 0 1 12 Table
api_passwordsetting 0 0 16 Table
api_depositformdetail 0 2 8 Table
api_historicalrate 0 1 23 Table
api_historicalbankaccount 0 1 12 Table
api_historicallocation 0 1 23 Table
api_historicalproductandservice 0 1 17 Table
api_stocktransactiondetail 1 4 9 Table
api_userprofile 0 1 9 Table
api_historicalcertifiedcart 0 1 13 Table
api_historicaltourdetail 0 1 13 Table
api_typechest 1 0 6 Table
api_historicalorigindestination 0 1 52 Table
api_typeguide 1 0 6 Table
api_historicalvehicle 0 1 14 Table
api_historicalnotification 0 1 18 Table
api_currency 6 2 11 Table
api_historicaltypedivision 0 1 11 Table
api_contract 3 2 18 Table
auth_group_permissions 0 2 3 Table
api_historicaluserpassword 0 1 8 Table
api_typecompany 1 0 6 Table
api_historicaltypecurrency 0 1 11 Table
api_historicalreportoperation 0 1 20 Table
api_historicaltypeproducttransaction 0 1 11 Table
api_vehicle 1 1 9 Table
api_documentserviceorder 0 0 6 Table
api_division_employees 0 2 3 Table
api_location 5 3 18 Table
api_reportoperation 2 1 15 Table
api_historicaltypecontract 0 1 11 Table
api_typelocation 1 0 6 Table
api_crew 4 6 11 Table
api_historicalquotetemplate 0 1 11 Table
api_historicalzone 0 1 11 Table
api_tourdetail 0 2 8 Table
api_company 10 3 24 Table
api_historicalcompany 0 1 29 Table
api_certifiedcart 1 2 8 Table
api_historicalquotation 0 1 12 Table
api_historicalstocktransaction 0 1 17 Table
api_historicaltypechest 0 1 11 Table
api_historicalposition 0 1 12 Table
django_content_type 3 0 3 Table
api_historicalstock 0 1 12 Table
api_segmentcompany 1 0 6 Table
api_historicalsegmentcompany 0 1 11 Table
api_typeserviceorder 2 0 6 Table
django_site 0 0 3 Table
api_quotation 0 2 7 Table
api_historicalserviceorder 0 1 46 Table
auth_user_groups 0 2 3 Table
api_historicalproductpart 0 1 12 Table
api_historicalchest 0 1 21 Table
api_historicaldetailinvoice 0 1 22 Table
api_productpart 0 2 7 Table
api_zone 1 0 6 Table
api_guide 1 7 16 Table
django_admin_log 0 2 8 Table
api_depositform 1 6 16 Table
api_historicalclause 0 1 11 Table
api_bankaccount 1 2 7 Table
api_historicaldocumentserviceorder 0 1 11 Table
api_office 15 2 12 Table
django_migrations 0 0 4 Table
api_historicalcrew 0 1 16 Table
api_exchange 1 1 7 Table
api_historicalcontract 0 1 23 Table
api_historicalpacking 0 1 13 Table
api_employee 21 2 9 Table
api_historicalheadinvoice 0 1 52 Table
api_detailinvoice 0 1 17 Table
api_historicalclientbinnacle 0 1 13 Table
auth_user_user_permissions 0 2 3 Table
api_historicalguide 0 1 21 Table
api_typecurrency 1 0 6 Table
auth_user 64 0 11 Table
api_historicalcurrencydetail 0 1 12 Table
api_historicaltypeguide 0 1 11 Table
api_position 1 1 7 Table
api_productandservice 8 0 12 Table
api_historicalpasswordsetting 0 1 21 Table
api_currencydetail 1 2 7 Table
api_origindestination 2 4 47 Table
api_historicaluserprofile 0 1 14 Table
api_typecontract 1 0 6 Table
api_historicaldivision 0 1 15 Table
api_department 1 1 7 Table
api_historicalcurrency 0 1 16 Table
auth_permission 2 1 4 Table
api_historicaldepartment 0 1 12 Table
api_clientbinnacle 0 2 8 Table
api_historicaltypeserviceorder 0 1 11 Table
api_historicaltypecompany 0 1 11 Table
api_historicaldepositformdetail 0 1 13 Table
view_api_reporttransacin 0 0 9 View
view_api_resum_oper_contract 0 0 10 View

view_api_resum_oper_contract

view_api_reportoperation 0 0 5 View
view_voucher_list 0 0 9 View