Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_serviceorder_id_seq'::regclass) |
|
|
|||||||||||||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| total_amount | varchar | 255 | √ | null |
|
|
|||||||||||||||||
| status | varchar | 255 | √ | null |
|
|
|||||||||||||||||
| note | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||||||||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||||||||||||||
| company_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| company_contact_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| contract_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| employee_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| office_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| product_and_service_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| appraisal | float8 | 17,17 | null |
|
|
||||||||||||||||||
| custody_cpv | float8 | 17,17 | null |
|
|
||||||||||||||||||
| custody_vault | float8 | 17,17 | null |
|
|
||||||||||||||||||
| handling | float8 | 17,17 | null |
|
|
||||||||||||||||||
| materials | float8 | 17,17 | null |
|
|
||||||||||||||||||
| pieces | float8 | 17,17 | null |
|
|
||||||||||||||||||
| total_fixed_costs | float8 | 17,17 | null |
|
|
||||||||||||||||||
| travels | float8 | 17,17 | null |
|
|
||||||||||||||||||
| travels_directs | float8 | 17,17 | null |
|
|
||||||||||||||||||
| atm_failure_1_2_levels | float8 | 17,17 | null |
|
|
||||||||||||||||||
| atm_supply | float8 | 17,17 | null |
|
|
||||||||||||||||||
| custody_personal_atm | float8 | 17,17 | null |
|
|
||||||||||||||||||
| excess_appraisal | float8 | 17,17 | null |
|
|
||||||||||||||||||
| excess_custody_cpv | float8 | 17,17 | null |
|
|
||||||||||||||||||
| excess_custody_personal_atm | float8 | 17,17 | null |
|
|
||||||||||||||||||
| excess_custody_vault | float8 | 17,17 | null |
|
|
||||||||||||||||||
| excess_handling | float8 | 17,17 | null |
|
|
||||||||||||||||||
| excess_materials | float8 | 17,17 | null |
|
|
||||||||||||||||||
| excess_pieces | float8 | 17,17 | null |
|
|
||||||||||||||||||
| excess_travels | float8 | 17,17 | null |
|
|
||||||||||||||||||
| excess_travels_directs | float8 | 17,17 | null |
|
|
||||||||||||||||||
| excess_vigilant_extra_hours | float8 | 17,17 | null |
|
|
||||||||||||||||||
| fixed_costs_packing | float8 | 17,17 | null |
|
|
||||||||||||||||||
| vigilant | float8 | 17,17 | null |
|
|
||||||||||||||||||
| is_active | bool | 1 | null |
|
|
||||||||||||||||||
| type_service_order_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| fuel_charge | float8 | 17,17 | null |
|
|
||||||||||||||||||
| total_fuel_charge | float8 | 17,17 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_serviceorder_pkey | Primary key | Asc | id |
| api_serviceorder_company_contact_id_1d8fb9c2 | Performance | Asc | company_contact_id |
| api_serviceorder_company_id_3a05c0da | Performance | Asc | company_id |
| api_serviceorder_contract_id_401abf6a | Performance | Asc | contract_id |
| api_serviceorder_employee_id_184dff2c | Performance | Asc | employee_id |
| api_serviceorder_office_id_461be3ab | Performance | Asc | office_id |
| api_serviceorder_product_and_service_id_29363282 | Performance | Asc | product_and_service_id |
| api_serviceorder_type_service_order_id_55de35b6 | Performance | Asc | type_service_order_id |