Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||
| count | int4 | 10 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| history_id | serial | 10 | √ | nextval('api_historicalstocktransactiondetail_history_id_seq'::regclass) |
|
|
|||||
| history_date | timestamptz | 35,6 | null |
|
|
||||||
| history_change_reason | varchar | 100 | √ | null |
|
|
|||||
| history_type | varchar | 1 | null |
|
|
||||||
| stock_transaction_id | int4 | 10 | √ | null |
|
|
|||||
| history_user_id | int4 | 10 | √ | null |
|
|
|||||
| product_and_service_id | int4 | 10 | √ | null |
|
|
|||||
| stock_id | int4 | 10 | √ | null |
|
|
|||||
| type_product_transaction_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_historicalstocktransactiondetail_pkey | Primary key | Asc | history_id |
| api_historicalstocktransac_product_and_service_id_6a4b41c8 | Performance | Asc | product_and_service_id |
| api_historicalstocktransac_StockTransaction_id_44979605 | Performance | Asc | stock_transaction_id |
| api_historicalstocktransac_type_product_transaction_i_2a036611 | Performance | Asc | type_product_transaction_id |
| api_historicalstocktransactiondetail_history_user_id_d8b0e2f8 | Performance | Asc | history_user_id |
| api_historicalstocktransactiondetail_id_f26907ae | Performance | Asc | id |
| api_historicalstocktransactiondetail_stock_id_8d4c3a14 | Performance | Asc | stock_id |