Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||
| date | timestamptz | 35,6 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| history_id | serial | 10 | √ | nextval('api_historicalcrew_history_id_seq'::regclass) |
|
|
|||||
| history_date | timestamptz | 35,6 | null |
|
|
||||||
| history_change_reason | varchar | 100 | √ | null |
|
|
|||||
| history_type | varchar | 1 | null |
|
|
||||||
| assistant_id | int4 | 10 | √ | null |
|
|
|||||
| assistant2_id | int4 | 10 | √ | null |
|
|
|||||
| division_id | int4 | 10 | √ | null |
|
|
|||||
| driver_id | int4 | 10 | √ | null |
|
|
|||||
| history_user_id | int4 | 10 | √ | null |
|
|
|||||
| vehicle_id | int4 | 10 | √ | null |
|
|
|||||
| office_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_historicalcrew_pkey | Primary key | Asc | history_id |
| api_historicalcrew_assistant2_id_cbd03dab | Performance | Asc | assistant2_id |
| api_historicalcrew_assistant_id_9ea92621 | Performance | Asc | assistant_id |
| api_historicalcrew_division_id_cc31e082 | Performance | Asc | division_id |
| api_historicalcrew_driver_id_825695ea | Performance | Asc | driver_id |
| api_historicalcrew_history_user_id_85bbcf84 | Performance | Asc | history_user_id |
| api_historicalcrew_id_319ca827 | Performance | Asc | id |
| api_historicalcrew_office_id_69d0c6f0 | Performance | Asc | office_id |
| api_historicalcrew_vehicle_id_47659e49 | Performance | Asc | vehicle_id |