Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_crew_id_seq'::regclass) |
|
|
||||||||||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||
| assistant_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| assistant2_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| division_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| driver_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| vehicle_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| office_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_crew_pkey | Primary key | Asc | id |
| api_crew_assistant2_id_7b196e69 | Performance | Asc | assistant2_id |
| api_crew_assistant_id_a2b410e4 | Performance | Asc | assistant_id |
| api_crew_division_id_00e9199f | Performance | Asc | division_id |
| api_crew_driver_id_cb2bc17e | Performance | Asc | driver_id |
| api_crew_office_id_8d45f36a | Performance | Asc | office_id |
| api_crew_vehicle_id_cbae26f9 | Performance | Asc | vehicle_id |