Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_rate_id_seq'::regclass) |
|
|
|||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||
| code | varchar | 255 | null |
|
|
||||||
| frequency | varchar | 255 | √ | null |
|
|
|||||
| trips_per_month | varchar | 255 | √ | null |
|
|
|||||
| fixed_charge | varchar | 255 | √ | null |
|
|
|||||
| limit_travel | varchar | 255 | √ | null |
|
|
|||||
| limit_appraisal | varchar | 255 | √ | null |
|
|
|||||
| limit_manipulation | varchar | 255 | √ | null |
|
|
|||||
| limit_materials | varchar | 255 | √ | null |
|
|
|||||
| excess_travel | varchar | 255 | √ | null |
|
|
|||||
| excess_appraisal | varchar | 255 | √ | null |
|
|
|||||
| excess_manipulation | varchar | 255 | √ | null |
|
|
|||||
| excess_materials | varchar | 255 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| office_id | int4 | 10 | √ | null |
|
|
|||||
| product_and_service_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_rate_pkey | Primary key | Asc | id |
| api_rate_code_e4698ea1_like | Performance | Asc | code |
| api_rate_code_key | Must be unique | Asc | code |
| api_rate_office_id_95db8cf1 | Performance | Asc | office_id |
| api_rate_product_and_service_id_3e55a105 | Performance | Asc | product_and_service_id |