Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_origindestination_id_seq'::regclass) |
|
|
||||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
||||||||
| type_service | varchar | 255 | √ | null |
|
|
||||||||
| distrib_charges | varchar | 255 | √ | null |
|
|
||||||||
| days_month | varchar | 255 | √ | null |
|
|
||||||||
| monday | bool | 1 | null |
|
|
|||||||||
| tuesday | bool | 1 | null |
|
|
|||||||||
| wednesday | bool | 1 | null |
|
|
|||||||||
| thursday | bool | 1 | null |
|
|
|||||||||
| friday | bool | 1 | null |
|
|
|||||||||
| saturday | bool | 1 | null |
|
|
|||||||||
| sunday | bool | 1 | null |
|
|
|||||||||
| monday_start_time | time | 15,6 | √ | null |
|
|
||||||||
| monday_end_time | time | 15,6 | √ | null |
|
|
||||||||
| tuesday_start_time | time | 15,6 | √ | null |
|
|
||||||||
| tuesday_end_time | time | 15,6 | √ | null |
|
|
||||||||
| wednesday_start_time | time | 15,6 | √ | null |
|
|
||||||||
| wednesday_end_time | time | 15,6 | √ | null |
|
|
||||||||
| thursday_start_time | time | 15,6 | √ | null |
|
|
||||||||
| thursday_end_time | time | 15,6 | √ | null |
|
|
||||||||
| friday_start_time | time | 15,6 | √ | null |
|
|
||||||||
| friday_end_time | time | 15,6 | √ | null |
|
|
||||||||
| saturday_start_time | time | 15,6 | √ | null |
|
|
||||||||
| saturday_end_time | time | 15,6 | √ | null |
|
|
||||||||
| sunday_start_time | time | 15,6 | √ | null |
|
|
||||||||
| sunday_end_time | time | 15,6 | √ | null |
|
|
||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||
| destination_id | int4 | 10 | √ | null |
|
|
||||||||
| origin_id | int4 | 10 | √ | null |
|
|
||||||||
| service_order_id | int4 | 10 | √ | null |
|
|
||||||||
| precall | bool | 1 | null |
|
|
|||||||||
| division_id | int4 | 10 | √ | null |
|
|
||||||||
| friday_end_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| friday_start_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| monday_end_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| monday_start_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| saturday_end_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| saturday_start_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| sunday_end_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| sunday_start_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| thursday_end_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| thursday_start_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| tuesday_end_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| tuesday_start_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| wednesday_end_time_tour | time | 15,6 | √ | null |
|
|
||||||||
| wednesday_start_time_tour | time | 15,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_origindestination_pkey | Primary key | Asc | id |
| api_origindestination_destination_id_2c84604a | Performance | Asc | destination_id |
| api_origindestination_division_id_e1b11179 | Performance | Asc | division_id |
| api_origindestination_origin_id_3e8024a6 | Performance | Asc | origin_id |
| api_origindestination_service_order_id_78ccc3a9 | Performance | Asc | service_order_id |