Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_stocktransaction_id_seq'::regclass) |
|
|
||||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||
| employee_id | int4 | 10 | √ | null |
|
|
||||||||
| office_id | int4 | 10 | √ | null |
|
|
||||||||
| service_order_id | int4 | 10 | √ | null |
|
|
||||||||
| type_product_transaction_id | int4 | 10 | √ | null |
|
|
||||||||
| code_serial_end | varchar | 255 | √ | null |
|
|
||||||||
| code_serial_start | varchar | 255 | √ | null |
|
|
||||||||
| prefix | varchar | 255 | √ | null |
|
|
||||||||
| purchase_order | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_stocktransaction_pkey | Primary key | Asc | id |
| api_stocktransaction_employee_id_81af381f | Performance | Asc | employee_id |
| api_stocktransaction_office_id_6cf6994c | Performance | Asc | office_id |
| api_stocktransaction_service_order_id_01c9ccc0 | Performance | Asc | service_order_id |
| api_stocktransaction_type_product_transaction_id_be19d23d | Performance | Asc | type_product_transaction_id |