Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_companycontact_id_seq'::regclass) |
|
|
||||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
||||||||
| name | varchar | 255 | √ | null |
|
|
||||||||
| phone | varchar | 255 | √ | null |
|
|
||||||||
| mobile | varchar | 255 | √ | null |
|
|
||||||||
| address | varchar | 255 | √ | null |
|
|
||||||||
| employee_position | varchar | 255 | √ | null |
|
|
||||||||
| varchar | 255 | √ | null |
|
|
|||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||
| company_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_companycontact_pkey | Primary key | Asc | id |
| api_companycontact_company_id_27c3dbbc | Performance | Asc | company_id |