Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| details | varchar | 255 | √ | null |
|
|
|||||
| details2 | varchar | 255 | √ | null |
|
|
|||||
| signo | bool | 1 | null |
|
|
||||||
| quantity | float8 | 17,17 | √ | null |
|
|
|||||
| quantity2 | float8 | 17,17 | √ | null |
|
|
|||||
| total_amount | float8 | 17,17 | √ | null |
|
|
|||||
| tax_exempt | bool | 1 | null |
|
|
||||||
| disccount | float8 | 17,17 | √ | null |
|
|
|||||
| history_id | serial | 10 | √ | nextval('api_historicaldetailinvoice_history_id_seq'::regclass) |
|
|
|||||
| history_date | timestamptz | 35,6 | null |
|
|
||||||
| history_change_reason | varchar | 100 | √ | null |
|
|
|||||
| history_type | varchar | 1 | null |
|
|
||||||
| head_invoice_id | int4 | 10 | √ | null |
|
|
|||||
| history_user_id | int4 | 10 | √ | null |
|
|
|||||
| vaultinc | bool | 1 | null |
|
|
||||||
| price | float8 | 17,17 | √ | null |
|
|
|||||
| tax | float8 | 17,17 | √ | null |
|
|
|||||
| divide | float8 | 17,17 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_historicaldetailinvoice_pkey | Primary key | Asc | history_id |
| api_historicaldetailinvoice_headinvoice_id_c45238da | Performance | Asc | head_invoice_id |
| api_historicaldetailinvoice_history_user_id_7f83fd3d | Performance | Asc | history_user_id |
| api_historicaldetailinvoice_id_177b2d5f | Performance | Asc | id |