Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||
| code | varchar | 255 | null |
|
|
||||||
| frequency | varchar | 255 | √ | null |
|
|
|||||
| trips_per_month | varchar | 255 | √ | null |
|
|
|||||
| fixed_charge | varchar | 255 | √ | null |
|
|
|||||
| limit_travel | varchar | 255 | √ | null |
|
|
|||||
| limit_appraisal | varchar | 255 | √ | null |
|
|
|||||
| limit_manipulation | varchar | 255 | √ | null |
|
|
|||||
| limit_materials | varchar | 255 | √ | null |
|
|
|||||
| excess_travel | varchar | 255 | √ | null |
|
|
|||||
| excess_appraisal | varchar | 255 | √ | null |
|
|
|||||
| excess_manipulation | varchar | 255 | √ | null |
|
|
|||||
| excess_materials | varchar | 255 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| history_id | serial | 10 | √ | nextval('api_historicalrate_history_id_seq'::regclass) |
|
|
|||||
| history_date | timestamptz | 35,6 | null |
|
|
||||||
| history_change_reason | varchar | 100 | √ | null |
|
|
|||||
| history_type | varchar | 1 | null |
|
|
||||||
| history_user_id | int4 | 10 | √ | null |
|
|
|||||
| office_id | int4 | 10 | √ | null |
|
|
|||||
| product_and_service_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_historicalrate_pkey | Primary key | Asc | history_id |
| api_historicalrate_code_788a0065 | Performance | Asc | code |
| api_historicalrate_code_788a0065_like | Performance | Asc | code |
| api_historicalrate_history_user_id_1dc23fd4 | Performance | Asc | history_user_id |
| api_historicalrate_id_9d3a15b2 | Performance | Asc | id |
| api_historicalrate_office_id_a7377bba | Performance | Asc | office_id |
| api_historicalrate_product_and_service_id_28819562 | Performance | Asc | product_and_service_id |