Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_depositform_id_seq'::regclass) |
|
|
|||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||
| amount | varchar | 255 | √ | null |
|
|
|||||
| difference_amount | varchar | 255 | √ | null |
|
|
|||||
| verified | bool | 1 | √ | null |
|
|
|||||
| verified_at | date | 13 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| bank_account_id | int4 | 10 | √ | null |
|
|
|||||
| employee_who_counts_id | int4 | 10 | √ | null |
|
|
|||||
| supervisor_id | int4 | 10 | √ | null |
|
|
|||||
| packing_id | int4 | 10 | √ | null |
|
|
|||||
| bank_account_number | varchar | 255 | √ | null |
|
|
|||||
| currency_id | int4 | 10 | √ | null |
|
|
|||||
| review | text | 2147483647 | √ | null |
|
|
|||||
| supervisor_extra_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_depositform_pkey | Primary key | Asc | id |
| api_depositform_bank_account_id_0f36d31d | Performance | Asc | bank_account_id |
| api_depositform_currency_id_c28688b5 | Performance | Asc | currency_id |
| api_depositform_employee_who_counts_id_fcfd6fcf | Performance | Asc | employee_who_counts_id |
| api_depositform_packing_id_c99cc1b1 | Performance | Asc | packing_id |
| api_depositform_supervisor_extra_id_23c99ad4 | Performance | Asc | supervisor_extra_id |
| api_depositform_supervisor_id_35c9a6ac | Performance | Asc | supervisor_id |