Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_passwordsetting_id_seq'::regclass) |
|
|
||
| password_change_frequency_days | int4 | 10 | null |
|
|
|||
| password_expiry_notification | bool | 1 | null |
|
|
|||
| password_expiry_notification_days | int4 | 10 | null |
|
|
|||
| failed_login_attempts | int4 | 10 | null |
|
|
|||
| min_password_length | int4 | 10 | null |
|
|
|||
| max_password_length | int4 | 10 | null |
|
|
|||
| previous_passwords_disallowed | int4 | 10 | null |
|
|
|||
| password_reset_required | bool | 1 | null |
|
|
|||
| complex_password_required | bool | 1 | null |
|
|
|||
| min_lowercase_chars | int4 | 10 | null |
|
|
|||
| min_uppercase_chars | int4 | 10 | null |
|
|
|||
| min_numeric_chars | int4 | 10 | null |
|
|
|||
| min_special_chars | int4 | 10 | null |
|
|
|||
| created_at | timestamptz | 35,6 | null |
|
|
|||
| updated_at | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_passwordsetting_pkey | Primary key | Asc | id |