Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||
| type_service | varchar | 255 | √ | null |
|
|
|||||
| distrib_charges | varchar | 255 | √ | null |
|
|
|||||
| days_month | varchar | 255 | √ | null |
|
|
|||||
| monday | bool | 1 | null |
|
|
||||||
| tuesday | bool | 1 | null |
|
|
||||||
| wednesday | bool | 1 | null |
|
|
||||||
| thursday | bool | 1 | null |
|
|
||||||
| friday | bool | 1 | null |
|
|
||||||
| saturday | bool | 1 | null |
|
|
||||||
| sunday | bool | 1 | null |
|
|
||||||
| monday_start_time | time | 15,6 | √ | null |
|
|
|||||
| monday_end_time | time | 15,6 | √ | null |
|
|
|||||
| tuesday_start_time | time | 15,6 | √ | null |
|
|
|||||
| tuesday_end_time | time | 15,6 | √ | null |
|
|
|||||
| wednesday_start_time | time | 15,6 | √ | null |
|
|
|||||
| wednesday_end_time | time | 15,6 | √ | null |
|
|
|||||
| thursday_start_time | time | 15,6 | √ | null |
|
|
|||||
| thursday_end_time | time | 15,6 | √ | null |
|
|
|||||
| friday_start_time | time | 15,6 | √ | null |
|
|
|||||
| friday_end_time | time | 15,6 | √ | null |
|
|
|||||
| saturday_start_time | time | 15,6 | √ | null |
|
|
|||||
| saturday_end_time | time | 15,6 | √ | null |
|
|
|||||
| sunday_start_time | time | 15,6 | √ | null |
|
|
|||||
| sunday_end_time | time | 15,6 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| history_id | serial | 10 | √ | nextval('api_historicalorigindestination_history_id_seq'::regclass) |
|
|
|||||
| history_date | timestamptz | 35,6 | null |
|
|
||||||
| history_change_reason | varchar | 100 | √ | null |
|
|
|||||
| history_type | varchar | 1 | null |
|
|
||||||
| destination_id | int4 | 10 | √ | null |
|
|
|||||
| history_user_id | int4 | 10 | √ | null |
|
|
|||||
| origin_id | int4 | 10 | √ | null |
|
|
|||||
| service_order_id | int4 | 10 | √ | null |
|
|
|||||
| precall | bool | 1 | null |
|
|
||||||
| division_id | int4 | 10 | √ | null |
|
|
|||||
| friday_end_time_tour | time | 15,6 | √ | null |
|
|
|||||
| friday_start_time_tour | time | 15,6 | √ | null |
|
|
|||||
| monday_end_time_tour | time | 15,6 | √ | null |
|
|
|||||
| monday_start_time_tour | time | 15,6 | √ | null |
|
|
|||||
| saturday_end_time_tour | time | 15,6 | √ | null |
|
|
|||||
| saturday_start_time_tour | time | 15,6 | √ | null |
|
|
|||||
| sunday_end_time_tour | time | 15,6 | √ | null |
|
|
|||||
| sunday_start_time_tour | time | 15,6 | √ | null |
|
|
|||||
| thursday_end_time_tour | time | 15,6 | √ | null |
|
|
|||||
| thursday_start_time_tour | time | 15,6 | √ | null |
|
|
|||||
| tuesday_end_time_tour | time | 15,6 | √ | null |
|
|
|||||
| tuesday_start_time_tour | time | 15,6 | √ | null |
|
|
|||||
| wednesday_end_time_tour | time | 15,6 | √ | null |
|
|
|||||
| wednesday_start_time_tour | time | 15,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_historicalorigindestination_pkey | Primary key | Asc | history_id |
| api_historicalorigindestination_destination_id_49a1444c | Performance | Asc | destination_id |
| api_historicalorigindestination_division_id_a326960f | Performance | Asc | division_id |
| api_historicalorigindestination_history_user_id_cbabd0f9 | Performance | Asc | history_user_id |
| api_historicalorigindestination_id_954453fd | Performance | Asc | id |
| api_historicalorigindestination_origin_id_8c961c13 | Performance | Asc | origin_id |
| api_historicalorigindestination_service_order_id_706eb10a | Performance | Asc | service_order_id |