Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||
| code | varchar | 255 | null |
|
|
||||||
| count_packings | int4 | 10 | √ | null |
|
|
|||||
| amount | float8 | 17,17 | √ | null |
|
|
|||||
| am_pm_delivery | text | 2147483647 | √ | null |
|
|
|||||
| date_delivery | timestamptz | 35,6 | √ | null |
|
|
|||||
| pickup_date | timestamptz | 35,6 | √ | null |
|
|
|||||
| checkin_date | timestamptz | 35,6 | √ | null |
|
|
|||||
| verificated | bool | 1 | null |
|
|
||||||
| verified_oi | bool | 1 | null |
|
|
||||||
| direct_operation | bool | 1 | null |
|
|
||||||
| exchange_rate | float8 | 17,17 | √ | null |
|
|
|||||
| insured | bool | 1 | null |
|
|
||||||
| certified_cart_active | bool | 1 | null |
|
|
||||||
| certified_cart_code | varchar | 255 | √ | null |
|
|
|||||
| is_active | bool | 1 | null |
|
|
||||||
| route_received_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| checkin_received_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| file_uploaded | text | 2147483647 | √ | null |
|
|
|||||
| updated_reason | varchar | 255 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| history_id | serial | 10 | √ | nextval('api_historicalvoucher_history_id_seq'::regclass) |
|
|
|||||
| history_date | timestamptz | 35,6 | null |
|
|
||||||
| history_change_reason | varchar | 100 | √ | null |
|
|
|||||
| history_type | varchar | 1 | null |
|
|
||||||
| cashier_id | int4 | 10 | √ | null |
|
|
|||||
| checkin_received_by_id | int4 | 10 | √ | null |
|
|
|||||
| company_id | int4 | 10 | √ | null |
|
|
|||||
| contract_id | int4 | 10 | √ | null |
|
|
|||||
| crew_id | int4 | 10 | √ | null |
|
|
|||||
| crew_last_id | int4 | 10 | √ | null |
|
|
|||||
| currency_id | int4 | 10 | √ | null |
|
|
|||||
| division_id | int4 | 10 | √ | null |
|
|
|||||
| division_insured_id | int4 | 10 | √ | null |
|
|
|||||
| division_last_id | int4 | 10 | √ | null |
|
|
|||||
| history_user_id | int4 | 10 | √ | null |
|
|
|||||
| location_destination_id | int4 | 10 | √ | null |
|
|
|||||
| location_origin_id | int4 | 10 | √ | null |
|
|
|||||
| office_id | int4 | 10 | √ | null |
|
|
|||||
| origin_destination_id | int4 | 10 | √ | null |
|
|
|||||
| route_received_by_id | int4 | 10 | √ | null |
|
|
|||||
| especial_operation | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_historicalvoucher_pkey | Primary key | Asc | history_id |
| api_historicalvoucher_cashier_id_388b8232 | Performance | Asc | cashier_id |
| api_historicalvoucher_checkin_received_by_id_81d912af | Performance | Asc | checkin_received_by_id |
| api_historicalvoucher_code_40dbe284 | Performance | Asc | code |
| api_historicalvoucher_code_40dbe284_like | Performance | Asc | code |
| api_historicalvoucher_company_id_a32e56b1 | Performance | Asc | company_id |
| api_historicalvoucher_contract_id_c539722c | Performance | Asc | contract_id |
| api_historicalvoucher_crew_id_bf28591d | Performance | Asc | crew_id |
| api_historicalvoucher_crew_last_id_32a44b30 | Performance | Asc | crew_last_id |
| api_historicalvoucher_currency_id_fb38fc49 | Performance | Asc | currency_id |
| api_historicalvoucher_division_id_e5ad3bc8 | Performance | Asc | division_id |
| api_historicalvoucher_division_insured_id_ff038372 | Performance | Asc | division_insured_id |
| api_historicalvoucher_division_last_id_b9ce4679 | Performance | Asc | division_last_id |
| api_historicalvoucher_history_user_id_dc863b76 | Performance | Asc | history_user_id |
| api_historicalvoucher_id_bc912d6f | Performance | Asc | id |
| api_historicalvoucher_location_destination_id_bd516eb5 | Performance | Asc | location_destination_id |
| api_historicalvoucher_location_origin_id_cbc1cf45 | Performance | Asc | location_origin_id |
| api_historicalvoucher_office_id_10b806dc | Performance | Asc | office_id |
| api_historicalvoucher_origin_destination_id_f771ea3c | Performance | Asc | origin_destination_id |
| api_historicalvoucher_route_received_by_id_2f791c25 | Performance | Asc | route_received_by_id |