Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||
| total_amount | varchar | 255 | √ | null |
|
|
|||||
| status | varchar | 255 | √ | null |
|
|
|||||
| note | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| history_id | serial | 10 | √ | nextval('api_historicalserviceorder_history_id_seq'::regclass) |
|
|
|||||
| history_date | timestamptz | 35,6 | null |
|
|
||||||
| history_change_reason | varchar | 100 | √ | null |
|
|
|||||
| history_type | varchar | 1 | null |
|
|
||||||
| company_id | int4 | 10 | √ | null |
|
|
|||||
| company_contact_id | int4 | 10 | √ | null |
|
|
|||||
| contract_id | int4 | 10 | √ | null |
|
|
|||||
| employee_id | int4 | 10 | √ | null |
|
|
|||||
| history_user_id | int4 | 10 | √ | null |
|
|
|||||
| office_id | int4 | 10 | √ | null |
|
|
|||||
| product_and_service_id | int4 | 10 | √ | null |
|
|
|||||
| appraisal | float8 | 17,17 | null |
|
|
||||||
| custody_cpv | float8 | 17,17 | null |
|
|
||||||
| custody_vault | float8 | 17,17 | null |
|
|
||||||
| handling | float8 | 17,17 | null |
|
|
||||||
| materials | float8 | 17,17 | null |
|
|
||||||
| pieces | float8 | 17,17 | null |
|
|
||||||
| total_fixed_costs | float8 | 17,17 | null |
|
|
||||||
| travels | float8 | 17,17 | null |
|
|
||||||
| travels_directs | float8 | 17,17 | null |
|
|
||||||
| atm_failure_1_2_levels | float8 | 17,17 | null |
|
|
||||||
| atm_supply | float8 | 17,17 | null |
|
|
||||||
| custody_personal_atm | float8 | 17,17 | null |
|
|
||||||
| excess_appraisal | float8 | 17,17 | null |
|
|
||||||
| excess_custody_cpv | float8 | 17,17 | null |
|
|
||||||
| excess_custody_personal_atm | float8 | 17,17 | null |
|
|
||||||
| excess_custody_vault | float8 | 17,17 | null |
|
|
||||||
| excess_handling | float8 | 17,17 | null |
|
|
||||||
| excess_materials | float8 | 17,17 | null |
|
|
||||||
| excess_pieces | float8 | 17,17 | null |
|
|
||||||
| excess_travels | float8 | 17,17 | null |
|
|
||||||
| excess_travels_directs | float8 | 17,17 | null |
|
|
||||||
| excess_vigilant_extra_hours | float8 | 17,17 | null |
|
|
||||||
| fixed_costs_packing | float8 | 17,17 | null |
|
|
||||||
| vigilant | float8 | 17,17 | null |
|
|
||||||
| is_active | bool | 1 | null |
|
|
||||||
| type_service_order_id | int4 | 10 | √ | null |
|
|
|||||
| fuel_charge | float8 | 17,17 | null |
|
|
||||||
| total_fuel_charge | float8 | 17,17 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_historicalserviceorder_pkey | Primary key | Asc | history_id |
| api_historicalserviceorder_company_contact_id_565d7b93 | Performance | Asc | company_contact_id |
| api_historicalserviceorder_company_id_ce7699af | Performance | Asc | company_id |
| api_historicalserviceorder_contract_id_5ad02033 | Performance | Asc | contract_id |
| api_historicalserviceorder_employee_id_9d8d9fc3 | Performance | Asc | employee_id |
| api_historicalserviceorder_history_user_id_e3ac7322 | Performance | Asc | history_user_id |
| api_historicalserviceorder_id_ab258a3a | Performance | Asc | id |
| api_historicalserviceorder_office_id_14e5ad2a | Performance | Asc | office_id |
| api_historicalserviceorder_product_and_service_id_67e43891 | Performance | Asc | product_and_service_id |
| api_historicalserviceorder_type_service_order_id_6395ecb4 | Performance | Asc | type_service_order_id |