Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_stock_id_seq'::regclass) |
|
|
||||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
||||||||
| count | int4 | 10 | √ | null |
|
|
||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||
| office_id | int4 | 10 | √ | null |
|
|
||||||||
| product_and_service_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_stock_pkey | Primary key | Asc | id |
| api_stock_office_id_8841a501 | Performance | Asc | office_id |
| api_stock_product_and_service_id_31d6d4fa | Performance | Asc | product_and_service_id |