Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_voucher_id_seq'::regclass) |
|
|
||||||||||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| code | varchar | 255 | null |
|
|
|||||||||||||||
| count_packings | int4 | 10 | √ | null |
|
|
||||||||||||||
| amount | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| verificated | bool | 1 | null |
|
|
|||||||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||
| company_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| division_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| location_destination_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| location_origin_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| currency_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| cashier_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| am_pm_delivery | text | 2147483647 | √ | null |
|
|
||||||||||||||
| date_delivery | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| division_last_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| crew_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| crew_last_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| direct_operation | bool | 1 | null |
|
|
|||||||||||||||
| is_active | bool | 1 | null |
|
|
|||||||||||||||
| verified_oi | bool | 1 | null |
|
|
|||||||||||||||
| contract_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| origin_destination_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| checkin_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| pickup_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| division_insured_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| insured | bool | 1 | null |
|
|
|||||||||||||||
| exchange_rate | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| certified_cart_active | bool | 1 | null |
|
|
|||||||||||||||
| checkin_received_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| checkin_received_by_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| route_received_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| route_received_by_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| certified_cart_code | varchar | 255 | √ | null |
|
|
||||||||||||||
| office_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| file_uploaded | varchar | 100 | √ | null |
|
|
||||||||||||||
| updated_reason | varchar | 255 | √ | null |
|
|
||||||||||||||
| especial_operation | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_voucher_pkey | Primary key | Asc | id |
| api_voucher_cashier_id_2d4cf1c0 | Performance | Asc | cashier_id |
| api_voucher_checkin_received_by_id_ffb1db37 | Performance | Asc | checkin_received_by_id |
| api_voucher_code_cd873620_like | Performance | Asc | code |
| api_voucher_code_key | Must be unique | Asc | code |
| api_voucher_company_id_fb2f06b9 | Performance | Asc | company_id |
| api_voucher_contract_id_ee5118f8 | Performance | Asc | contract_id |
| api_voucher_crew_id_7965c564 | Performance | Asc | crew_id |
| api_voucher_crew_last_id_917e6e0d | Performance | Asc | crew_last_id |
| api_voucher_currency_id_3a35b232 | Performance | Asc | currency_id |
| api_voucher_division_id_22412321 | Performance | Asc | division_id |
| api_voucher_division_insured_id_b7770493 | Performance | Asc | division_insured_id |
| api_voucher_division_last_id_b3a1ef99 | Performance | Asc | division_last_id |
| api_voucher_location_destination_id_aac8b3ae | Performance | Asc | location_destination_id |
| api_voucher_location_origin_id_a336bd9d | Performance | Asc | location_origin_id |
| api_voucher_office_id_ff07fc94 | Performance | Asc | office_id |
| api_voucher_origin_destination_id_8557603f | Performance | Asc | origin_destination_id |
| api_voucher_route_received_by_id_2d004fee | Performance | Asc | route_received_by_id |