Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_contract_id_seq'::regclass) |
|
|
|||||||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| code | varchar | 255 | null |
|
|
||||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||||||||
| company_id | int4 | 10 | √ | null |
|
|
|||||||||||
| type_contract_id | int4 | 10 | √ | null |
|
|
|||||||||||
| end_billing_date | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| start_billing_date | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| name_invoce_to | varchar | 255 | √ | null |
|
|
|||||||||||
| abbreviation | varchar | 255 | √ | null |
|
|
|||||||||||
| address | varchar | 255 | √ | null |
|
|
|||||||||||
| alias | varchar | 255 | √ | null |
|
|
|||||||||||
| varchar | 255 | √ | null |
|
|
||||||||||||
| identification_number | varchar | 255 | √ | null |
|
|
|||||||||||
| phone | varchar | 255 | √ | null |
|
|
|||||||||||
| web | varchar | 255 | √ | null |
|
|
|||||||||||
| is_active | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_contract_pkey | Primary key | Asc | id |
| api_contract_code_28153cc1_like | Performance | Asc | code |
| api_contract_code_key | Must be unique | Asc | code |
| api_contract_company_id_e37b23ce | Performance | Asc | company_id |
| api_contract_type_contract_id_7fbf244a | Performance | Asc | type_contract_id |