Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_division_id_seq'::regclass) |
|
|
|||||||||||||||||||||||||||||||||||
| deleted | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| name | varchar | 255 | null |
|
|
||||||||||||||||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||||||||||||||||||||||||||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||||||||||||||||||||||||||||||||
| office_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| type_division_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| crew_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| schedule | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_division_pkey | Primary key | Asc | id |
| api_division_crew_id_b679468d | Performance | Asc | crew_id |
| api_division_name_7a1e01b6_like | Performance | Asc | name |
| api_division_name_key | Must be unique | Asc | name |
| api_division_office_id_ebb9b6b1 | Performance | Asc | office_id |
| api_division_type_division_id_2ce76f96 | Performance | Asc | type_division_id |