Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('organizations_ext_organization_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||
| name | varchar | 200 | null |
|
|
|||||||||||||||||||||||||||
| is_active | bool | 1 | null |
|
|
|||||||||||||||||||||||||||
| created | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||||||||||
| modified | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||||||||||
| slug | varchar | 200 | null |
|
|
|||||||||||||||||||||||||||
| is_accepting_events | bool | 1 | null |
|
|
|||||||||||||||||||||||||||
| open_membership | bool | 1 | null |
|
|
|||||||||||||||||||||||||||
| scrub_ip_addresses | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| organizations_ext_organization_pkey | Primary key | Asc | id |
| organizations_ext_organization_slug_5a7a61c9_like | Performance | Asc | slug |
| organizations_ext_organization_slug_key | Must be unique | Asc | slug |