Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('organizations_ext_organizationuser_id_seq'::regclass) |
|
|
||||||||
| created | timestamptz | 35,6 | null |
|
|
|||||||||
| modified | timestamptz | 35,6 | null |
|
|
|||||||||
| role | int2 | 5 | null |
|
|
|||||||||
| organization_id | int4 | 10 | null |
|
|
|||||||||
| user_id | int4 | 10 | √ | null |
|
|
||||||||
| varchar | 254 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| organizations_ext_organizationuser_pkey | Primary key | Asc | id |
| organizations_ext_organi_email_organization_id_22b69941_uniq | Must be unique | Asc/Asc | email + organization_id |
| organizations_ext_organi_user_id_organization_id_60b380fc_uniq | Must be unique | Asc/Asc | user_id + organization_id |
| organizations_ext_organizationuser_organization_id_f5a7ee4a | Performance | Asc | organization_id |
| organizations_ext_organizationuser_user_id_d255140d | Performance | Asc | user_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| organizations_ext_organizationuser_role_check | ((role >= 0)) |