Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('uptime_monitor_id_seq'::regclass) |
|
|
|||||
| created | timestamptz | 35,6 | null |
|
|
||||||
| monitor_type | varchar | 12 | null |
|
|
||||||
| name | varchar | 200 | null |
|
|
||||||
| url | varchar | 2000 | null |
|
|
||||||
| expected_status | int2 | 5 | null |
|
|
||||||
| expected_body | varchar | 2000 | null |
|
|
||||||
| interval | interval | 49,6 | null |
|
|
||||||
| environment_id | int4 | 10 | √ | null |
|
|
|||||
| organization_id | int4 | 10 | null |
|
|
||||||
| project_id | int4 | 10 | √ | null |
|
|
|||||
| endpoint_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| uptime_monitor_pkey | Primary key | Asc | id |
| uptime_monitor_created_1b993b9e | Performance | Asc | created |
| uptime_monitor_environment_id_c1ee6182 | Performance | Asc | environment_id |
| uptime_monitor_organization_id_a3fa8f6e | Performance | Asc | organization_id |
| uptime_monitor_project_id_99a888b1 | Performance | Asc | project_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| uptime_monitor_expected_status_check | ((expected_status >= 0)) |