Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||
| client_id | varchar | 191 | null |
|
|
|||||||||||||||||||||
| client_secret | varchar | 255 | null |
|
|
|||||||||||||||||||||
| data | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| entity_types_id | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||
| insert_instant | int8 | 19 | null |
|
|
|||||||||||||||||||||
| last_update_instant | int8 | 19 | null |
|
|
|||||||||||||||||||||
| name | varchar | 255 | null |
|
|
|||||||||||||||||||||
| parent_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| tenants_id | uuid | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| entities_pkey | Primary key | Asc | id |
| entities_uk_1 | Must be unique | Asc | client_id |