Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| entities.[client_id] | external_identifiers.[id] |
| identity_provider_links.[identity_providers_user_id] | external_identifiers.[id] |
| request_frequencies.[request_id] | external_identifiers.[id] |
Tables that contain a single column
| Table | Column |
|---|---|
| common_breached_passwords | password |
| integrations | data |
| version | version |
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||