Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| uuid | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| hub_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| type | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| status | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| lat | float8 | 17,17 | √ | null |
|
|
|||||||||||||||||
| lng | float8 | 17,17 | √ | null |
|
|
|||||||||||||||||
| address | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| place_id | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| service_date | date | 13 | √ | null |
|
|
|||||||||||||||||
| scheduled_at | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| route_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| stop_uuid | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| time_window_start | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| time_window_end | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| shipment_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| shipment_role | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| pair_task_uuid | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| service_duration_minutes | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| load_units | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| priority | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| reference | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| notes | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| created_at | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| tenant_id | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| idx_269289_tasks_pkey | Primary key | Asc | id |
| idx_269289_ix_tasks_hub_id | Performance | Asc | hub_id |
| idx_269289_ix_tasks_pair_task_uuid | Performance | Asc | pair_task_uuid |
| idx_269289_ix_tasks_place_id | Performance | Asc | place_id |
| idx_269289_ix_tasks_priority | Performance | Asc | priority |
| idx_269289_ix_tasks_reference | Performance | Asc | reference |
| idx_269289_ix_tasks_route_id | Performance | Asc | route_id |
| idx_269289_ix_tasks_service_date | Performance | Asc | service_date |
| idx_269289_ix_tasks_shipment_id | Performance | Asc | shipment_id |
| idx_269289_ix_tasks_shipment_role | Performance | Asc | shipment_role |
| idx_269289_ix_tasks_status | Performance | Asc | status |
| idx_269289_ix_tasks_stop_uuid | Performance | Asc | stop_uuid |
| idx_269289_ix_tasks_type | Performance | Asc | type |
| idx_269289_ix_tasks_uuid | Must be unique | Asc | uuid |
| ix_tasks_tenant_id | Performance | Asc | tenant_id |