Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||||||||
| uuid | text | 2147483647 | √ | null |
|
|
||||||||
| route_id | int8 | 19 | √ | null |
|
|
||||||||
| task_id | int8 | 19 | √ | null |
|
|
||||||||
| sequence_order | int8 | 19 | √ | null |
|
|
||||||||
| stop_type | text | 2147483647 | √ | 'task'::text |
|
|
||||||||
| location_lat | float8 | 17,17 | √ | null |
|
|
||||||||
| location_lng | float8 | 17,17 | √ | null |
|
|
||||||||
| location_address | text | 2147483647 | √ | null |
|
|
||||||||
| planned_arrival_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
| planned_departure_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
| actual_arrival_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
| actual_departure_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
| status | text | 2147483647 | √ | null |
|
|
||||||||
| created_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
| tenant_id | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| idx_269294_stops_pkey | Primary key | Asc | id |
| idx_269294_ix_stops_deleted_at | Performance | Asc | deleted_at |
| idx_269294_ix_stops_route_id | Performance | Asc | route_id |
| idx_269294_ix_stops_sequence_order | Performance | Asc | sequence_order |
| idx_269294_ix_stops_status | Performance | Asc | status |
| idx_269294_ix_stops_stop_type | Performance | Asc | stop_type |
| idx_269294_ix_stops_task_id | Performance | Asc | task_id |
| idx_269294_ix_stops_uuid | Must be unique | Asc | uuid |
| idx_269294_sqlite_autoindex_stops_1 | Must be unique | Asc/Asc | route_id + sequence_order |
| idx_269294_sqlite_autoindex_stops_2 | Must be unique | Asc/Asc | route_id + task_id |
| ix_stops_tenant_id | Performance | Asc | tenant_id |