Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||||||||
| uuid | text | 2147483647 | √ | null |
|
|
|||||||||||
| hub_id | int8 | 19 | √ | null |
|
|
|||||||||||
| service_date_pickup | date | 13 | √ | null |
|
|
|||||||||||
| service_date_delivery | date | 13 | √ | null |
|
|
|||||||||||
| status | text | 2147483647 | √ | null |
|
|
|||||||||||
| current_location_type | text | 2147483647 | √ | null |
|
|
|||||||||||
| current_hub_id | int8 | 19 | √ | null |
|
|
|||||||||||
| current_vehicle_id | int8 | 19 | √ | null |
|
|
|||||||||||
| created_at | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| origin_address | text | 2147483647 | √ | ''::text |
|
|
|||||||||||
| destination_address | text | 2147483647 | √ | ''::text |
|
|
|||||||||||
| pickup_time_window_start | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| pickup_time_window_end | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| delivery_time_window_start | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| delivery_time_window_end | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| load_units | int8 | 19 | √ | '0'::bigint |
|
|
|||||||||||
| origin_lat | float8 | 17,17 | √ | null |
|
|
|||||||||||
| origin_lng | float8 | 17,17 | √ | null |
|
|
|||||||||||
| destination_lat | float8 | 17,17 | √ | null |
|
|
|||||||||||
| destination_lng | float8 | 17,17 | √ | null |
|
|
|||||||||||
| pickup_service_duration_minutes | int8 | 19 | √ | '10'::bigint |
|
|
|||||||||||
| delivery_service_duration_minutes | int8 | 19 | √ | '5'::bigint |
|
|
|||||||||||
| package_count | int8 | 19 | √ | '1'::bigint |
|
|
|||||||||||
| route_assignment_status | text | 2147483647 | √ | null |
|
|
|||||||||||
| route_assignment_code | text | 2147483647 | √ | null |
|
|
|||||||||||
| route_assignment_reason | text | 2147483647 | √ | null |
|
|
|||||||||||
| tenant_id | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| idx_269271_shipments_pkey | Primary key | Asc | id |
| idx_269271_ix_shipments_current_hub_id | Performance | Asc | current_hub_id |
| idx_269271_ix_shipments_current_location_type | Performance | Asc | current_location_type |
| idx_269271_ix_shipments_current_vehicle_id | Performance | Asc | current_vehicle_id |
| idx_269271_ix_shipments_deleted_at | Performance | Asc | deleted_at |
| idx_269271_ix_shipments_hub_id | Performance | Asc | hub_id |
| idx_269271_ix_shipments_route_assignment_code | Performance | Asc | route_assignment_code |
| idx_269271_ix_shipments_route_assignment_status | Performance | Asc | route_assignment_status |
| idx_269271_ix_shipments_service_date_delivery | Performance | Asc | service_date_delivery |
| idx_269271_ix_shipments_service_date_pickup | Performance | Asc | service_date_pickup |
| idx_269271_ix_shipments_status | Performance | Asc | status |
| idx_269271_ix_shipments_uuid | Must be unique | Asc | uuid |
| ix_shipments_tenant_id | Performance | Asc | tenant_id |