Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('variable_id_seq'::regclass) |
|
|
||||||||
| uuid | varchar | 2147483647 | null |
|
|
|||||||||
| name | varchar | 2147483647 | null |
|
|
|||||||||
| label | varchar | 2147483647 | null |
|
|
|||||||||
| label_html | varchar | 2147483647 | null |
|
|
|||||||||
| type | varchar | 2147483647 | null |
|
|
|||||||||
| skip_logic | varchar | 2147483647 | √ | null |
|
|
||||||||
| order | int4 | 10 | null |
|
|
|||||||||
| summarypage_describe_by | int4 | 10 | null |
|
|
|||||||||
| adhocquery_describe | int4 | 10 | null |
|
|
|||||||||
| adhocquery_by | int4 | 10 | null |
|
|
|||||||||
| adhocquery_filter | int4 | 10 | null |
|
|
|||||||||
| timequery_describe | int4 | 10 | null |
|
|
|||||||||
| timequery_filter | int4 | 10 | null |
|
|
|||||||||
| created_at | timestamp | 29,6 | null |
|
|
|||||||||
| updated_at | timestamp | 29,6 | null |
|
|
|||||||||
| survey_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| variable_pkey | Primary key | Asc | id |
| variable_uuid_key | Must be unique | Asc | uuid |