Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('value_id_seq'::regclass) |
|
|
|||||
| uuid | varchar | 2147483647 | null |
|
|
||||||
| name | varchar | 2147483647 | null |
|
|
||||||
| label | varchar | 2147483647 | null |
|
|
||||||
| label_html | varchar | 2147483647 | null |
|
|
||||||
| order | int4 | 10 | null |
|
|
||||||
| created_at | timestamp | 29,6 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | null |
|
|
||||||
| variable_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| value_pkey | Primary key | Asc | id |
| value_uuid_key | Must be unique | Asc | uuid |