Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('identities_id_seq'::regclass) |
|
|
|||||
| breached_password_last_checked_instant | int8 | 19 | √ | null |
|
|
|||||
| breached_password_status | int2 | 5 | √ | null |
|
|
|||||
| connectors_id | uuid | 2147483647 | √ | null |
|
|
|||||
| varchar | 191 | √ | null |
|
|
||||||
| encryption_scheme | varchar | 255 | √ | null |
|
|
|||||
| factor | int4 | 10 | √ | null |
|
|
|||||
| insert_instant | int8 | 19 | null |
|
|
||||||
| last_login_instant | int8 | 19 | √ | null |
|
|
|||||
| last_update_instant | int8 | 19 | null |
|
|
||||||
| password | varchar | 255 | √ | null |
|
|
|||||
| password_change_reason | int2 | 5 | √ | null |
|
|
|||||
| password_change_required | bool | 1 | √ | null |
|
|
|||||
| password_last_update_instant | int8 | 19 | √ | null |
|
|
|||||
| is_primary | bool | 1 | √ | null |
|
|
|||||
| salt | varchar | 255 | √ | null |
|
|
|||||
| status | int2 | 5 | null |
|
|
||||||
| tenants_id | uuid | 2147483647 | null |
|
|
||||||
| type | int2 | 5 | √ | null |
|
|
|||||
| username | varchar | 191 | √ | null |
|
|
|||||
| username_index | varchar | 191 | √ | null |
|
|
|||||
| username_status | int2 | 5 | √ | null |
|
|
|||||
| users_id | uuid | 2147483647 | null |
|
|
||||||
| display_value | varchar | 191 | √ | null |
|
|
|||||
| value | varchar | 191 | √ | null |
|
|
|||||
| verified | bool | 1 | null |
|
|
||||||
| verified_instant | int8 | 19 | √ | null |
|
|
|||||
| verified_reason | int2 | 5 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| identities_pkey | Primary key | Asc | id |
| identities_i_1 | Performance | Asc | users_id |
| identities_uk_1 | Must be unique | Asc/Asc | email + tenants_id |
| identities_uk_2 | Must be unique | Asc/Asc | username_index + tenants_id |
| identities_uk_3 | Must be unique | Asc/Asc/Asc | tenants_id + type + value |