Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||||||||
| data | text | 2147483647 | √ | null |
|
|
|||||||||||
| insert_instant | int8 | 19 | null |
|
|
||||||||||||
| last_update_instant | int8 | 19 | null |
|
|
||||||||||||
| name | varchar | 191 | null |
|
|
||||||||||||
| tenants_id | uuid | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| groups_pkey | Primary key | Asc | id |
| groups_uk_1 | Must be unique | Asc/Asc | name + tenants_id |