Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('supplier_id_seq'::regclass) |
|
|
||
| uuid | varchar | 2147483647 | null |
|
|
|||
| name | varchar | 2147483647 | null |
|
|
|||
| code | varchar | 2147483647 | √ | null |
|
|
||
| state | varchar | 2147483647 | 'active'::character varying |
|
|
|||
| return_url_complete | varchar | 2147483647 | √ | null |
|
|
||
| return_url_terminate | varchar | 2147483647 | √ | null |
|
|
||
| return_url_default | varchar | 2147483647 | √ | null |
|
|
||
| return_url_failure | varchar | 2147483647 | √ | null |
|
|
||
| return_url_quota | varchar | 2147483647 | √ | null |
|
|
||
| return_url_quality | varchar | 2147483647 | √ | null |
|
|
||
| return_url_screenout | varchar | 2147483647 | √ | null |
|
|
||
| return_url_timeout | varchar | 2147483647 | √ | null |
|
|
||
| return_url_duplicate | varchar | 2147483647 | √ | null |
|
|
||
| created_at | timestamp | 29,6 | now() |
|
|
|||
| updated_at | timestamp | 29,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_2bc0d2cab6276144d2ff98a2828 | Primary key | Asc | id |
| UQ_62ac7616a6c42e0a4791ebcbc0b | Must be unique | Asc | uuid |