Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('wave_id_seq'::regclass) |
|
|
|||||||||||
| uuid | varchar | 2147483647 | null |
|
|
||||||||||||
| name | varchar | 2147483647 | null |
|
|
||||||||||||
| description | varchar | 2147483647 | null |
|
|
||||||||||||
| created_at | timestamp | 29,6 | null |
|
|
||||||||||||
| updated_at | timestamp | 29,6 | null |
|
|
||||||||||||
| survey_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| wave_pkey | Primary key | Asc | id |
| wave_uuid_key | Must be unique | Asc | uuid |