Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('project_id_seq'::regclass) |
|
|
||||||||
| uuid | varchar | 2147483647 | null |
|
|
|||||||||
| name | varchar | 2147483647 | null |
|
|
|||||||||
| code | varchar | 2147483647 | null |
|
|
|||||||||
| state | varchar | 2147483647 | 'active'::character varying |
|
|
|||||||||
| type | varchar | 2147483647 | 'sample_only'::character varying |
|
|
|||||||||
| redirect_url | varchar | 2147483647 | √ | null |
|
|
||||||||
| country_code | varchar | 2147483647 | √ | null |
|
|
||||||||
| description | varchar | 2147483647 | √ | null |
|
|
||||||||
| survey_id | varchar | 2147483647 | √ | null |
|
|
||||||||
| cpi_buyer | float8 | 17,17 | √ | '0'::double precision |
|
|
||||||||
| cpi_buyer_for_quota | varchar | 2147483647 | √ | null |
|
|
||||||||
| target | varchar | 2147483647 | √ | null |
|
|
||||||||
| soft_launch_target | float8 | 17,17 | √ | '0'::double precision |
|
|
||||||||
| auto_generate | bool | 1 | false |
|
|
|||||||||
| buyer_dashboard_link | varchar | 2147483647 | √ | null |
|
|
||||||||
| start_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| end_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| created_at | timestamp | 29,6 | now() |
|
|
|||||||||
| updated_at | timestamp | 29,6 | now() |
|
|
|||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
||||||||
| buyer_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_4d68b1358bb5b766d3e78f32f57 | Primary key | Asc | id |
| UQ_bcbc9244374131f3ccb908aa616 | Must be unique | Asc | uuid |