Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('feasibility_id_seq'::regclass) |
|
|
|||||
| uuid | varchar | 2147483647 | null |
|
|
||||||
| name | varchar | 2147483647 | null |
|
|
||||||
| description | varchar | 2147483647 | √ | null |
|
|
|||||
| state | varchar | 2147483647 | 'active'::character varying |
|
|
||||||
| survey_localization | varchar | 2147483647 | null |
|
|
||||||
| completes_required | int4 | 10 | null |
|
|
||||||
| expected_ir | float8 | 17,17 | null |
|
|
||||||
| expected_loi | float8 | 17,17 | null |
|
|
||||||
| field_time | int4 | 10 | null |
|
|
||||||
| quotas | jsonb | 2147483647 | null |
|
|
||||||
| response | jsonb | 2147483647 | √ | null |
|
|
|||||
| total_feasibility | int4 | 10 | 0 |
|
|
||||||
| recommended_cpi | float8 | 17,17 | '0'::double precision |
|
|
||||||
| created_at | timestamp | 29,6 | now() |
|
|
||||||
| updated_at | timestamp | 29,6 | now() |
|
|
||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
| buyer_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_1d6f310cbeba122c7f5d7253600 | Primary key | Asc | id |
| UQ_c5384010a4029aadfb8c45c4203 | Must be unique | Asc | uuid |