Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('audience_id_seq'::regclass) |
|
|
|||||
| uuid | varchar | 2147483647 | null |
|
|
||||||
| name | varchar | 2147483647 | √ | null |
|
|
|||||
| entry_url_prod | varchar | 2147483647 | √ | null |
|
|
|||||
| entry_url_test | varchar | 2147483647 | √ | null |
|
|
|||||
| expected_loi | int4 | 10 | √ | null |
|
|
|||||
| expected_ir | int4 | 10 | √ | null |
|
|
|||||
| field_time | int4 | 10 | √ | null |
|
|
|||||
| target | int4 | 10 | √ | null |
|
|
|||||
| float8 | 17,17 | √ | null |
|
|
||||||
| cpi | float8 | 17,17 | √ | null |
|
|
|||||
| start_at | timestamp | 29,6 | √ | null |
|
|
|||||
| end_at | timestamp | 29,6 | √ | null |
|
|
|||||
| country | varchar | 2147483647 | √ | null |
|
|
|||||
| language | varchar | 2147483647 | √ | null |
|
|
|||||
| category_code | int4 | 10 | √ | null |
|
|
|||||
| survey_groups | text | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | now() |
|
|
||||||
| updated_at | timestamp | 29,6 | now() |
|
|
||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
| purespectrum_uuid | varchar | 2147483647 | √ | null |
|
|
|||||
| theoremreach_uuid | varchar | 2147483647 | √ | null |
|
|
|||||
| quotas | jsonb | 2147483647 | √ | null |
|
|
|||||
| response | jsonb | 2147483647 | √ | null |
|
|
|||||
| total_feasibility | int4 | 10 | 0 |
|
|
||||||
| recommended_cpi | float8 | 17,17 | '0'::double precision |
|
|
||||||
| opportunity_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_2ecf18dc010ddf7e956afd9866b | Primary key | Asc | id |
| REL_c7c7d822880da077bd1ffea20a | Must be unique | Asc | opportunity_id |
| UQ_89391d0aa8803a5cb5398fb91a5 | Must be unique | Asc | uuid |