Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('attempt_id_seq'::regclass) |
|
|
|||||
| uuid | varchar | 2147483647 | null |
|
|
||||||
| id_mc | varchar | 2147483647 | √ | null |
|
|
|||||
| rid | varchar | 2147483647 | √ | null |
|
|
|||||
| status | varchar | 2147483647 | √ | null |
|
|
|||||
| status_detail | varchar | 2147483647 | √ | null |
|
|
|||||
| earning | varchar | 2147483647 | '0'::character varying |
|
|
||||||
| reconciliation | varchar | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | now() |
|
|
||||||
| updated_at | timestamp | 29,6 | now() |
|
|
||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
| opportunity_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_5f822b29b3128d1c65d3d6c193d | Primary key | Asc | id |
| UQ_072c55f7a676d3e5c2258371a55 | Must be unique | Asc | uuid |