Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('oc_whats_new_id_seq'::regclass) |
|
|
||
| version | varchar | 64 | '11'::character varying |
|
|
|||
| etag | varchar | 64 | ''::character varying |
|
|
|||
| last_check | int4 | 10 | 0 |
|
|
|||
| data | text | 2147483647 | ''::text |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| oc_whats_new_pkey | Primary key | Asc | id |
| version | Must be unique | Asc | version |
| version_etag_idx | Performance | Asc/Asc | version + etag |