Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('oc_taskprocessing_tasks_id_seq'::regclass) |
|
|
|||||
| type | varchar | 255 | null |
|
|
||||||
| input | text | 2147483647 | null |
|
|
||||||
| output | text | 2147483647 | √ | null |
|
|
|||||
| status | int4 | 10 | √ | 0 |
|
|
|||||
| user_id | varchar | 64 | √ | NULL::character varying |
|
|
|||||
| app_id | varchar | 32 | ''::character varying |
|
|
||||||
| custom_id | varchar | 255 | √ | ''::character varying |
|
|
|||||
| last_updated | int4 | 10 | √ | 0 |
|
|
|||||
| completion_expected_at | timestamp | 22 | √ | NULL::timestamp without time zone |
|
|
|||||
| progress | float8 | 17,17 | √ | '0'::double precision |
|
|
|||||
| error_message | varchar | 4000 | √ | NULL::character varying |
|
|
|||||
| scheduled_at | int4 | 10 | √ | null |
|
|
|||||
| started_at | int4 | 10 | √ | null |
|
|
|||||
| ended_at | int4 | 10 | √ | null |
|
|
|||||
| webhook_uri | varchar | 4000 | √ | NULL::character varying |
|
|
|||||
| webhook_method | varchar | 64 | √ | NULL::character varying |
|
|
|||||
| allow_cleanup | int2 | 5 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| oc_taskprocessing_tasks_pkey | Primary key | Asc | id |
| taskp_tasks_status_type | Performance | Asc/Asc | status + type |
| taskp_tasks_uid_appid_cid | Performance | Asc/Asc/Asc | user_id + app_id + custom_id |
| taskp_tasks_updated | Performance | Asc | last_updated |