Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('oc_sec_signatory_id_seq'::regclass) |
|
|
||
| key_id_sum | varchar | 127 | null |
|
|
|||
| key_id | varchar | 512 | null |
|
|
|||
| host | varchar | 512 | null |
|
|
|||
| provider_id | varchar | 31 | null |
|
|
|||
| account | varchar | 127 | √ | ''::character varying |
|
|
||
| public_key | text | 2147483647 | ''::text |
|
|
|||
| metadata | text | 2147483647 | '[]'::text |
|
|
|||
| type | int2 | 5 | 9 |
|
|
|||
| status | int2 | 5 | 0 |
|
|
|||
| creation | int4 | 10 | √ | 0 |
|
|
||
| last_updated | int4 | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| oc_sec_signatory_pkey | Primary key | Asc | id |
| sec_sig_key | Performance | Asc/Asc | key_id_sum + provider_id |
| sec_sig_unic | Must be unique | Asc/Asc/Asc | provider_id + host + account |