Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('oc_oauth2_access_tokens_id_seq'::regclass) |
|
|
||
| token_id | int4 | 10 | null |
|
|
|||
| client_id | int4 | 10 | null |
|
|
|||
| hashed_code | varchar | 128 | null |
|
|
|||
| encrypted_token | varchar | 786 | null |
|
|
|||
| code_created_at | int8 | 19 | 0 |
|
|
|||
| token_count | int8 | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| oc_oauth2_access_tokens_pkey | Primary key | Asc | id |
| oauth2_access_client_id_idx | Performance | Asc | client_id |
| oauth2_access_hash_idx | Must be unique | Asc | hashed_code |
| oauth2_tk_c_created_idx | Performance | Asc/Asc | token_count + code_created_at |