Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('oc_memories_mapclusters_id_seq'::regclass) |
|
|
||
| point_count | int4 | 10 | null |
|
|
|||
| lat_sum | float8 | 17,17 | √ | null |
|
|
||
| lon_sum | float8 | 17,17 | √ | null |
|
|
||
| lat | float8 | 17,17 | √ | null |
|
|
||
| lon | float8 | 17,17 | √ | null |
|
|
||
| last_update | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| oc_memories_mapclusters_pkey | Primary key | Asc | id |
| memories_clst_ll_idx | Performance | Asc/Asc | lat + lon |