Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('oc_circles_member_id_seq'::regclass) |
|
|
||
| single_id | varchar | 31 | √ | NULL::character varying |
|
|
||
| circle_id | varchar | 31 | null |
|
|
|||
| member_id | varchar | 31 | √ | NULL::character varying |
|
|
||
| user_id | varchar | 127 | null |
|
|
|||
| user_type | int2 | 5 | 1 |
|
|
|||
| instance | varchar | 255 | √ | ''::character varying |
|
|
||
| invited_by | varchar | 31 | √ | NULL::character varying |
|
|
||
| level | int2 | 5 | null |
|
|
|||
| status | varchar | 15 | √ | NULL::character varying |
|
|
||
| note | text | 2147483647 | √ | null |
|
|
||
| cached_name | varchar | 255 | √ | ''::character varying |
|
|
||
| cached_update | timestamp | 22 | √ | NULL::timestamp without time zone |
|
|
||
| contact_id | varchar | 127 | √ | NULL::character varying |
|
|
||
| contact_meta | text | 2147483647 | √ | null |
|
|
||
| joined | timestamp | 22 | √ | NULL::timestamp without time zone |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| oc_circles_member_pkey | Primary key | Asc | id |
| circles_member_cisi | Performance | Asc/Asc | circle_id + single_id |
| circles_member_cisiuiutil | Performance | Asc/Asc/Asc/Asc/Asc/Asc | circle_id + single_id + user_id + user_type + instance + level |
| idx_25c66a49e7a1254a | Performance | Asc | contact_id |