Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('oc_calendarobjects_id_seq'::regclass) |
|
|
||
| calendardata | bytea | 2147483647 | √ | null |
|
|
||
| uri | varchar | 255 | √ | NULL::character varying |
|
|
||
| calendarid | int8 | 19 | null |
|
|
|||
| lastmodified | int4 | 10 | √ | null |
|
|
||
| etag | varchar | 32 | √ | NULL::character varying |
|
|
||
| size | int8 | 19 | null |
|
|
|||
| componenttype | varchar | 8 | √ | NULL::character varying |
|
|
||
| firstoccurence | int8 | 19 | √ | null |
|
|
||
| lastoccurence | int8 | 19 | √ | null |
|
|
||
| uid | varchar | 255 | √ | NULL::character varying |
|
|
||
| classification | int4 | 10 | √ | 0 |
|
|
||
| calendartype | int4 | 10 | 0 |
|
|
|||
| deleted_at | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| oc_calendarobjects_pkey | Primary key | Asc | id |
| calobj_clssfction_index | Performance | Asc | classification |
| calobjects_index | Must be unique | Asc/Asc/Asc | calendarid + calendartype + uri |