Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('oc_bruteforce_attempts_id_seq'::regclass) |
|
|
||
| action | varchar | 64 | ''::character varying |
|
|
|||
| occurred | int4 | 10 | 0 |
|
|
|||
| ip | varchar | 255 | ''::character varying |
|
|
|||
| subnet | varchar | 255 | ''::character varying |
|
|
|||
| metadata | varchar | 255 | ''::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| oc_bruteforce_attempts_pkey | Primary key | Asc | id |
| bruteforce_attempts_ip | Performance | Asc | ip |
| bruteforce_attempts_subnet | Performance | Asc | subnet |