Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('payment_id_seq'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| amount | numeric | 10,2 | null |
|
|
||||||
| paymentType | varchar | 20 | null |
|
|
||||||
| paymentMethod | varchar | 50 | null |
|
|
||||||
| reference | varchar | 100 | null |
|
|
||||||
| status | varchar | 20 | 'pending'::character varying |
|
|
||||||
| created_at | timestamp | 29,6 | now() |
|
|
||||||
| updated_at | timestamp | 29,6 | now() |
|
|
||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
| user_id | int4 | 10 | √ | null |
|
|
|||||
| admin_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_fcaec7df5adf9cac408c686b2ab | Primary key | Asc | id |
| UQ_4bf2af7227a0562a1fa747298aa | Must be unique | Asc | reference |
| UQ_c386bf9fa50eeada75b7adcc647 | Must be unique | Asc | uuid |