Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('bingo_id_seq'::regclass) |
|
|
|||||||||||||||||
| uuid | uuid | 2147483647 | null |
|
|
||||||||||||||||||
| date | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| card_price | numeric | 10,2 | null |
|
|
||||||||||||||||||
| status | varchar | 20 | null |
|
|
||||||||||||||||||
| admin_id | int4 | 10 | null |
|
|
||||||||||||||||||
| created_at | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
| updated_at | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_852d0aee265c4f8df4d04873f21 | Primary key | Asc | id |
| UQ_f60383e8ca8d750a8bf7a45f7b6 | Must be unique | Asc | uuid |