Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('socialaccount_socialapp_id_seq'::regclass) |
|
|
||||||||
| provider | varchar | 30 | null |
|
|
|||||||||
| name | varchar | 40 | null |
|
|
|||||||||
| client_id | varchar | 191 | null |
|
|
|||||||||
| secret | varchar | 191 | null |
|
|
|||||||||
| key | varchar | 191 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| socialaccount_socialapp_pkey | Primary key | Asc | id |