Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('socialaccount_socialaccount_id_seq'::regclass) |
|
|
|||||
| provider | varchar | 30 | null |
|
|
||||||
| uid | varchar | 191 | null |
|
|
||||||
| last_login | timestamptz | 35,6 | null |
|
|
||||||
| date_joined | timestamptz | 35,6 | null |
|
|
||||||
| extra_data | text | 2147483647 | null |
|
|
||||||
| user_id | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| socialaccount_socialaccount_pkey | Primary key | Asc | id |
| socialaccount_socialaccount_provider_uid_fc810c6e_uniq | Must be unique | Asc/Asc | provider + uid |
| socialaccount_socialaccount_user_id_8146e70c | Performance | Asc | user_id |